Last update: 23.03.2024 14:54 CET

Summary

EME only

  • 217 Initials
  • 48 DXCC
  • 39 Main Squares
  • 194 Grid Squares
  • 11 states of USA
  • WAC October 2017

EME and Terrestrial

  • 48 DXCC
  • 39 Main Squares
  • 194 Grid Squares

Breakdown by mode, EME only

CW JT4 JT65 Q65 QRA64 SSB ALL
DXCC 33 16 2 21 27 5 48
WAS 5 6 1 4 6 - 11
Grid Squares 74 45 2 36 102 5 194
Main Squares 24 16 2 13 27 4 39
Initials 84 52 2 40 103 5 217
EME QSO 217 81 2 65 138 5 508

Initials

Total EME Initial = 217

InitialNo Year Callsign Locator TX RX Remarks
217 2023 SM7FWZ JO77EQ -13 R-07 4m dish10W
216 2023 G0OLX IO91WH -13 R-15 1.2m dish 15W
215 2023 PA3CSG JO21WD -14 R-14 2.4m dish 20W
214 2023 DL3WDG JN68ML R-06 -09 2.4m solid dish 70W
213 2023 AC0RA EN41 -19 R-19 1.8m dish 8W
212 2023 PE1CKK JO22OF -14 R-13 1.8m offset dish 50W
211 2023 GW3TKH IO81JN -20 R-07 1.2m solid dish 17W 1.GW-HB9 DXCC#48
210 2023 YO8RHI KN37SD -14 R-08 3m solid dish 20W CP
209 2023 OJ0EME JP90NH -10 R-07 1.8m offset dish 60W 1.OJ0-HB9 DXCC#47
208 2023 K6MG CM87 559 519
207 2023 CT2GUR IM59ML -15 R-08 2.3m solid dish 15W
206 2023 DG5CST JO60DS -15 R-13 3.5m casegrain 25W
205 2022 DJ7FJ JN48AG -10 R-03 3.3m solid dish 30W
204 2022 UR3VKE KN69OB -13 R-14 1.8m offset 30W
203 2022 G4YTL IO92MB -14 R-12 1.8m offsed dish 20W
202 2022 GB2FRA IO90AS -02 R-10 3.4m solid dish 100W
201 2022 UR3VKC KN68NT -13 R-09 2.6m solid dish 16W
200 2022 ON5TA JO20ET -15 R-08 1.8m offset 13W DXCC#46
199 2022 LZ4OC KN33NG -15 R-10 1.8m offset dish 20W 1.LZ-HB9 DXCC#45
198 2022 TK/HB9CRQ JN41ML -16 R-17 1.5m mesh dish 50W at feed DXCC#44
197 2021 UA5Y KO72QH 529 559 2m dish 100W
196 2021 OH1LRY KP11 529 579
195 2021 SV5/HB9COG KM36XA -12 -12 1.5m mesh dish 50W at feed 1.SV5/HB9COG DXCC#43
194 2021 IU0BTM JN61GW R-17 -11 1.8m offset dish 15W 1.EME
193 2021 SM6PGP JO67BK 539 569 2m solid dish 40W at feed
192 2021 F2CT IN93GJ 549 559 4m cassegrain dish 60W
191 2021 CX2SC GF25MQ -19 R-11 1.8m solid dish 10W
190 2021 PA0PLY JO22IH R-14 -10 3m solid dish 36W mode D
189 2020 OE4WOG JN87HT R-12 -18 1.8m solid dish 40W Mode D
188 2020 OE5VRL JN78DK R-12 -09 3m solid dish 20W mode D
187 2020 CX2SC GF15WC R-21 -20 1.2m solid dish 10W mode D 1.CX-HB9 DXCC#42
186 2020 WA3RGQ EL98EB R-19 -13 3m mesh dish 10W
185 2020 HB9CRQ JN46JE R-17 -16 1.5m mesh dish 50W
184 2020 IW2FZR JN46WE -19 -09 1.8m solid dish 15W
183 2020 OK2ULQ JN99BQ 539 589 3.7m solid dish 20W
182 2020 OK2AQ JN89EU 529 559 1.8m solid dish 42W 2.QTH
181 2020 S57NML JN76OD -13 R-14 1.8m solid dish 20W
180 2020 IK6CAK JN72DJ -20 R-10 2m offset dish 7W
179 2020 IK0HWJ JN61HM -10 R-11 1.8m offset dish 50W
178 2020 HB9DUK JN46DX R-12 -12 1.8m solid dish 55W at horn
177 2020 OE6V JN76VT -11 R-13 1.5m mesh dish 50W at feed DXCC#41
176 2019 DL4DTU JO61TR -13 R-15 1.8m solid dish 75W
175 2019 CT1BYM IM68BN R-22 -14 1.2m solid dish 10W 1.CT-HB9 DXCC#40
174 2019 A21EME KG25WK -13 R-13 1.5m mesh dish 50W at feed 1.A21-HB9 DXCC#39 mode D
173 2019 F5VKQ JN39QC -18 R-17 3m solid dish 35W at feed
172 2019 RA3EME KO72PI R-10 -14 2.1m solid dish 200W mode D
171 2019 ZS1LS JF96FD -16 R-13 3m mesh dish 18W
170 2019 W3SZ FN10WH R-14 -15 2.6m solid dish 275W mode D
169 2019 SV9/HB9CRQ KM25WA R-12 -11 1.5m mesh dish 50W 1.SV9-HB9 DXCC#38
168 2019 I4TTZ JN54OK -19 R-17 1.4m solid dish 14W mode D 1.EME
167 2019 IZ4BFA JN54LP R-20 -14 1.2m soid dish 8W mode D 1.EME
166 2018 HB0/HB9DBM JN47SF R-20 -21 1.5m mesh dish 50W DXCC#37
165 2018 VK5KK PF95IM R-18 -14 1.2m solid dish 30W
164 2018 VK7ZBX QE37PH R-21 -16 60cm solid dish 30W at feed mode D 1.EME
163 2018 OK1DFC JO60RN R-16 -9 1.8m solid dish 50W at feed mode D
162 2018 G3WDG IO80EF -14 R-12 1.2m solid dish 75W mode D
161 2018 ZL/VK7MO RE57OP -15 R-14 1.13m solid dish 60W 1.ZL-HB9 DXCC#36 mode D
160 2018 F6BKB JN02WV R-12 -10 3.3m dish 30W
159 2018 VK7MO QE38KV -11 R-12 1.13m solid dish 90W mode D
158 2018 SM2CEW KP15DR 429 RO 2m solid dish 12W
157 2018 DC7KY JO62QJ R-9 -10 2.4m offset 70W
156 2018 4U1ITU JN36BF R-18 -8 1.8m solid dish 50W at feed DXCC#35
155 2018 VK7MO QH17HU -13 R-15 1.13m solid dish 90W mode D
154 2018 VK7MO QH16OB -12 R-18 1.13m solid dish 90W mode D
153 2018 VK7MO QH24FK -16 R-14 1.13m solid dish 90W mode D
152 2018 VK7MO QH23UA -13 R-12 1.13m solid dish 90W mode D
151 2018 HB9BBD JN47EE 539 549 1.8m solid dish 240W
150 2018 BD4SY PM01JP R-16 -13 3m solid dish 8W 1.BY-HB9 DXCC#34 1.EME
149 2018 VK7MO QH32AK -12 R-13 1.13m solid dish 90W mode D
148 2018 VK7MO QH31AR R-12 -11 1.13m solid dish 90W mode D
147 2018 VK7MO QH30FA -14 R-15 1.13m solid dish 90W mode D
146 2018 VK7MO QG39DW R-14 -13 1.13m solid dish 90W mode D
145 2018 VK7MO QG38KL -14 R-12 1.13m solid dish 90W mode D
144 2018 KN0WS EN36KW R-22 -20 1.2m solid dish 23W at feed 1.EME
143 2018 VK7MO QG56EM -14 R-12 1.13m solid dish 90W mode D
142 2018 VK7MO QG36WK -16 R-16 1.13m solid dish 90W mode D
141 2018 VK7MO QG46BL -18 R-18 1.13m solid dish 90W mode D
140 2018 VK7MO QG35WU -18 R-19 1.13m solid dish 90W mode D
139 2018 VK7MO QG45HM -19 R-20 1.13m solid dish 90W mode D
138 2018 VK7MO QG44GD -19 R-20 1.13m solid dish 90W mode D
137 2018 VK7MO QG43JK R-14 -16 1.13m solid dish 90W mode D
136 2018 VK7MO QG41HX R-14 -16 1.13m solid dish 90W mode D
135 2018 VK7MO QG53VD R-12 -12 1.13m solid dish 90W mode D
134 2018 VK7MO QG52XI R-12 -12 1.13m solid dish 90W mode D
133 2018 EA6/HB9COG JM08OV -14 R-13 1.5m mesh dish 50W at feed 1.EA6/HB9 DXCC#33
132 2017 DL0SHF JO54CG 579 559 7.6m solid dish 20W
131 2017 JF3HUC PM74UX 539 559 6m mesh dish 30W
130 2017 JA6XED PM53 549 559 5m mesh dish 70W
129 2017 ZS6EME KG44CF -15 R-15 1.5m mesh dish 50W 1.ZS-HB9 DXCC#32
128 2017 3DA0MB KG53MN R-14 -13 1.5m mesh dish 50W 1.3DA0-HB9 DXCC#31
127 2017 EA9LZ IM75HV R-15 -13 1.8m solid dish 52W 1.EA9-HB9 DXCC#30 WAC!
126 2017 N9JIM CM87XI -17 R-17 4.6m dish 150W
125 2017 K6QPV DM12MS -16 R-11 2m offset dish 120W
124 2017 S57RA JN75AP 559 559 3m solid dish 100W DXCC#29
123 2017 WA3LBI FM28LO -16 R-15 2.4m dish
122 2017 VK7MO OF78 -12 R-11 1.13m solid dish 50W mode D
121 2017 VK7MO OG73FO -21 R-19 60cm solid dish 50W mode D
120 2017 VK7MO OG74DF R-19 -18 60cm solid dish 50W mode D
119 2017 VK7MO OG65UD -20 R-19 60cm solid dish 50W mode D
118 2017 VK7MO OG78TA -20 R-19 60cm solid dish 50W mode D
117 2017 VK7MO OG88 -19 R-18 60cm solid dish 50W mode D
116 2017 VK7MO OG89DA -20 R-20 60cm solid dish 50W mode D
115 2017 VK7MO OH90VA R-23 -21 60cm solid dish 50W mode D
114 2017 W7CJO DM43AT 579 569
113 2017 VK7MO OG99VX -16 R-14 77cm solid dish 50W mode D
112 2017 VK7MO PG09AX -16 R-15 77cm solid dish 50W mode D
111 2017 VK7MO PH00AA -19 R-15 77cm solid dish 50W mode D
110 2017 VK7MO PH01 -17 R-15 77cm solid dish 50W mode D
109 2017 VK7MO PH11GX -17 R-14 77cm solid dish 50W mode D
108 2017 VK7MO PH21ST -17 R-14 77cm solid dish 50W mode D
107 2017 VK7MO PH22 -17 R-14 77cm solid dish 50W mode D
106 2017 VK7MO PH31US -17 R-15 77cm solid dish 50W mode D
105 2017 VK7MO PH32XN -17 R-16 77cm solid dish 50W mode D
104 2017 VK7MO PH42CX -18 R-15 77cm solid dish 50W mode D
103 2017 VK7MO PH43CQ -18 R-16 77cm solid dish 50W mode D
102 2017 VK7MO PH44IF -17 R-16 77cm solid dish 50W mode D
101 2017 VK7MO PH54FI -18 R-17 77cm solid dish 50W mode D
100 2017 VK7MO PH56NS R-18 -19 77cm solid dish 50W mode D
99 2017 VK7MO PH65DM -18 R-16 77cm solid dish 50W mode D
98 2017 VK7MO PH63QQ -22 R-18 77cm solid dish 50W mode D
97 2017 VK7MO PH62SK -16 -18 77cm solid dish 50W mode D
96 2017 VK7MO PH61VQ -18 R-15 77cm solid dish 50W mode D
95 2017 VK7MO PG78 -17 R-14 77cm solid dish 50W mode D
94 2017 VK7MO PG68 R-18 -16 77cm solid dish 50W mode D
93 2017 VK7MO PG76 -20 R-18 77cm solid dish 50W mode D
92 2017 VK7MO PG67 -16 R-14 77cm solid dish 50W mode D
91 2017 VK7MO PG77 -17 R-15 77cm solid dish 50W mode D
90 2017 G4BAO JO02CG R-19 -13 1.9m mesh (2.7mm) dish 10W 1.EME
89 2017 JA8IAD QN03QK 539 549 3m TVRO dish
88 2017 SP3XBO JO81 529 569 3.6m dish
87 2017 SV3AAF KM17KO RO 429 589 3m dish 1. SV-HB9 DXCC#28
86 2017 JA8ERE QN02QX 549 569 4.5m solid dish 25W
85 2017 WA9FWD EN53XB O RO 3.7m mesh dish 20W
84 2017 UR5LX KO70WK 529 539 2.4m offset dish 20W
83 2017 9A5AA JN75XT O RO 2.4m offset dish 50W 1.9A-HB9 DXCC#27
82 2017 N4EME FM26CE -8 R-8 2.4m solid dish 150W
81 2017 OH3LWP KP21AM O-18 RO-13 1.8m dish 25W
80 2016 HB9BHU JN37XG 559 569 3.7m solid dish 30W
79 2016 UT2EM KN67QV R-18 -14 1.8m offset dish 20W DXCC#26 1. UT-HB9
78 2016 SQ7D JO91UT -18 R-14 3.7m dish 17W
77 2016 OZ7Z JO44VW -19 R-14 1.8m solid dish 15W
76 2016 PY2BS GG66PJ 549 549 3.7m solid dish 30W 1.PY-HB9 DXCC#25
75 2016 SP/OK5EME JO80EI R-20 -14 1.8m solid dish 25W
74 2016 K2UYH FN20OF RO O 8.7m dish 75W
73 2016 DL6ABC JO62OM 549 539 1.8m dish 75W
72 2016 SA6BUN JO78CP 439 559 3m dish 30W
71 2016 SM6CKU JO67CK 329 559 4m dish 15W DXCC#24
70 2016 OK1DFC JO79GW R-16 -13 1.8m solid dish 28W
69 2016 DF1SR JN48LQ RO O 2.4m offset dish 38W
68 2016 PA7JB JO22MD 549 559 2.4m dish 50W
67 2016 W5LUA EN34SB -11 R-15 1m solid dish 40W (50th Central States VHF Society conference)
66 2016 VK7MO QF33 -14 R-18 77cm solid dish 50W
65 2016 VK7MO QF34 -15 R-18 77cm solid dish 50W
64 2016 VK7MO QF24 -15 R-21 77cm solid dish 50W
63 2016 VK7MO QF26 R-13 -18 77cm solid dish 50W
62 2016 VK7MO QF35 R-16 -20 77cm solid dish 50W
61 2016 VK7MO QF36 -14 R-17 77cm solid dish 50W
60 2016 VK7MO QF28 -12 R-19 77cm solid dish 50W
59 2016 VK7MO QF27 R-12 -17 77cm solid dish 50W
58 2016 VK7MO QF37 -10 R-19 77cm solid dish 50W
57 2016 VK7MO QF38 -13 R-18 77cm solid dish
56 2016 VK7MO QF05 R-13 -19 77cm solid dish 50W
55 2016 VK7MO QF04 -12 R-19 77cm solid dish 50W
54 2016 VK7MO QF15AA -10 R-17 77cm solid dish 50W
53 2016 VK7MO QF14AX -13 R-18 77cm solid dish 50W
52 2016 VK7MO PG65TX -14 RO-18 0.77m solid dish 50W
51 2016 VK7MO PG54VQ R-17 -17 0.77m solid dish 50W
50 2016 VK7MO PG71IA -14 R-21 0.77m solid dish 50W
49 2016 VE4MA EN19LU 359 449 2.4m offset dish 50W
48 2016 PA3DZL JO21HM 559 559 3.7m solid dish 65W
47 2016 HB9SV JN45MV 559 589 3m solid dish 50W DXCC#23
46 2016 LA8LF JO59BR 559 569 4.6m solid dish 200W 1.LA-HB9 DXCC#22
45 2016 SP6JLW JO80JK 559 579 4m solid dish 400W DXCC#21
44 2016 ES5PC KO38HJ 449 559 4.5m solid dish DXCC#20
43 2016 UN6PD MN69LM -14 R-16 3m dish 25W 1.UN-HB9 DXCC#19 1.EME
42 2016 IZ2DJP JN55FO 539 559 3m dish 16W
41 2016 G4NNS IO91FF 539 569 3.7m solid dish 10W
40 2016 DF1OI JO42UF 559 559 2.4m dish 75W
39 2016 EB3FRN JN01MC -9 -8 2.5m dish 40W linear
38 2016 DL2NUD JO63MF -17 -13 90cm dish 35W
37 2016 DB6NT JO50VJ 569 559 3.7m dish 50W
36 2016 PA0BAT JO31FX 559 559 3.7m dish 50W DXCC#18
35 2015 EA3XU JN11CK R-17 -14 1.5m dish 17W
34 2015 VK3NX QF21CT 549 569 3.7m dish 70W
33 2015 EA3HMJ JN11AN -11 -13 1.8m dish 10W DXCC#17
32 2015 G4CBW IO83UB R-8 -8 1.5m dish 20W
31 2015 F1PYR JN19DA 569 579 3.5m solid dish 30W
30 2015 LX1DB JN39CO 54 56 3m dish 120W DXCC#16
29 2015 G3WDG IO92RG -9 R-10 3m dish 100W
28 2015 LU8ENU GF05RL R-15 -12 2.3m dish 25W 1.LU-HB9 DXCC#14
27 2015 VE6TA DO33GS RO O 3.4m dish 20W DXCC#13
26 2015 IW2FZR JN56BE O RO 4m dish 18W
25 2015 F6DRO JN03TJ O RO 1.2m dish 45W
24 2015 DL7YC JO62PK 539 559 2.4m dish 90W
23 2015 IW5BHY JN54FB R-13 -12 2m dish 35W
22 2015 OZ1FF JO45BO 339 549 2.4m dish 50W
21 2015 F5JWF JN26WE 559 579 3.7m dish 50W
20 2015 OK1CA JO70GM 449 579 4.2m dish linear 23W
19 2015 VK7MO QE37PC -13 R-11 77cm dish 50W DXCC#12
18 2015 WA3LBI FN20JI R-6 -8 2.4m dish 250W
17 2015 WA6PY DM13LA 539 559 3m dish 25W
16 2015 DL0EF JO30IM 559 559 10m dish 75W DXCC#11
15 2015 W5LUA EM13QC 559 559 5m dish 50W
14 2015 W6YX CM87WJ RO O 4.6m dish 150W DXCC#10
13 2015 IK2RTI JN55AD 549 559 2.7m dish 55W DXCC#9
12 2015 YO2BCT KN05PS 579 569 3m dish 110W
11 2015 F5IGK JN09NJ 429 539 2.4 m solid dish 25W DXCC#7
10 2015 UA4HTS LO43MO 529 569 2.4m dish 25W
9 2015 UA4AAV LO21FD 539 549 2.5m solid dish 70W DXCC#6
8 2015 YO3DDZ KN34AN 429 559 2.4m dish 45W DXCC#5
7 2015 JA1WQF QM05AV 539 559 2.4m solid dish 50W
6 2015 JA6CZD PM53FM 559 569 2.5x2.7 offset dish 50W
5 2015 JA4BLC PM65ML 579 569 3m solid dish 70W DXCC#4
4 2015 OK2AQ JN89HF -12 R-12 1.8m dish 20W
3 2015 HA/G3WDG JN89PQ -11 R-10 76cm dish 50W 1.HA-HB9 DXCC#3
2 2015 OZ1LPR JO44UW 579 579 2.4m dish 350W DXCC#2
1 2015 OK1KIR JN79DW 559 559 4.5m dish 40W DXCC#1

DXCC

DXCC Callsign
3DA (eSwatini (Swaziland)) 3DA0MB
4U_ITU (ITU HQ) 4U1ITU
9A (Croatia) 9A5AA
A2 (Botswana) A21EME
BY,BT (China) BD4SY
CT (Portugal) CT1BYM
CV-CX (Uruguay) CX2SC
DA-DL (Fed. Rep. of Germany) DL0EF
EA-EH (Spain) EA3HMJ
EA6-EH6 (Balearic Is.) EA6/HB9COG
EA9-EH9 (Ceuta & Melilla) EA9LZ
ES (Estonia) ES5PC
F (France) F5IGK
G, GX (England) G3WDG
GW, GC (Wales) GW3TKH
HA, HG (Hungary) HA/G3WDG
HB (Switzerland) HB9SV
HB0 (Liechtenstein) HB0/HB9DBM
I (Italy) IK2RTI
JA-JS (Japan) JA4BLC
K,W,N, AA-AK (United States of America) W6YX
LA-LN (Norway) LA8LF
LO-LW (Argentina) LU8ENU
LX (Luxembourg) LX1DB
LZ (Bulgaria) LZ4OC
OE (Austria) OE6V
OF-OI (Finland) OH2DG
OJ0 (Market Reef) OJ0EME
OK-OL (Czech Republic) OK1KIR
ON-OT (Belgium) ON5TA
OZ (Denmark) OZ1LPR
PA-PI (Netherlands) PA0BAT
PP-PY (Brazil) PY2BS
S5 (Slovenia) S57RA
SA-SM (Sweden) SM6CKU
SN-SR (Poland) SP6JLW
SV-SZ (Greece) SV3AAF
SV5 (Dodecanese) SV5/HB9COG
SV9 (Crete) SV9/HB9CRQ
TK (Corsica) TK/HB9CRQ
UA-UI1,3,4,6,RA-RZ (European Russia) UA4AAV
UN-UQ (Kazakhstan) UN6PD
UR-UZ, EM-EO (Ukraine) UT2EM
VE, VO, VY (Canada) VE6TA
VK (Australia) VK7MO
YO-YR (Romania) YO3DDZ
ZL-ZM (New Zealand) ZL/VK7MO
ZR-ZU (South Africa) ZS6EME
Total DXCC: 48

Worked all States (WAS)

States missing

AK Alaska
AL Alabama
AR Arkansas
CO Colorado
CT Connecticut
GA Georgia
HI Hawaii
ID Idaho
IL Illinois
IN Indiana
KS Kansas
KY Kentucky
LA Louisiana
MA Massachusetts
MD Maryland
ME Maine
MI Michigan
MO Missouri
MS Mississippi
MT Montana
ND North Dakota
NE Nebraska
NH New Hampshire
NM New Mexico
NV Nevada
NY New York
OH Ohio
OK Oklahoma
OR Oregon
RI Rhode Island
SC South Carolina
SD South Dakota
TN Tennessee
UT Utah
VA Virginia
VT Vermont
WA Washington
WV West Virginia
WY Wyoming
Total WAS missing: 39

States Worked

AZ Arizona W7CJO
CA California W6YX
DE Delaware WA3LBI
FL Florida WA3RGQ
IA Iowa AC0RA
MN Minnesota W5LUA
NC North Carolina N4EME
NJ New Jersey K2UYH
PA Pennsylvania WA3LBI
TX Texas W5LUA
WI Wisconsin WA9FWD
Total WAS worked: 11