Last update: 02.12.2024 14:27 CET

Summary

EME only

  • 214 Initials
  • 71 DXCC
  • 42 Main Squares
  • 162 Grid Squares
  • 21 states of USA
  • WAC July 2013

EME and Terrestrial

  • 71 DXCC
  • 42 Main Squares
  • 162 Grid Squares

Breakdown by mode, EME only

CW JT4 JT65 Q65 QRA64 SSB ALL
DXCC 48 - 47 15 1 22 71
WAS 15 - 8 6 - 6 21
Grid Squares 124 - 62 25 1 35 162
Main Squares 28 - 30 16 1 16 42
Initials 170 - 71 25 1 39 214
EME QSO 652 - 87 37 1 57 834

Initials

Total EME Initial = 214

InitialNo Year Callsign Locator TX RX Remarks
214 2024 N6NU CM87VL -03 R+01 3m dish 250W
213 2024 N1AV DM43FG -09 R-04 4m mesh dish 150W
212 2024 IZ5TEP JN53EU R-18 -07 2m dish 10W
211 2024 N0AKC EN44 -06 R-03 3m mesh dish 150W
210 2024 N1V BL11 -12 R-15 2.4m folding dish 170W 1.HB9-KH6 DXCC#71
209 2023 SQ6QV JO81 -14 R-14 1.8m dish 250W 1. EME
208 2023 KU4XO EM84VT -05 R-16 3m mesh dish 200W 1.EME
207 2023 SP9VFD JN99XN 579 599 6.4m dish
206 2023 BG0DXC NN33VV -02 R-01 3m dish 250W
205 2023 OJ0EME JP90NH -18 R-10 3m mesh dish 75W 1.OJ0-HB9 DXCC#70
204 2023 OM6AA JN99LC 549 559
203 2023 DB6NT JO50VJ 579 589 3.7m solid dish 100W
202 2023 DL6SH JN48SW 55 59 8m mesh dish 75W
201 2022 K3WM FN00EN -07 R+04 4.5m mesh dish 60W
200 2022 TK/HB9CRQ JN41ML R-20 -10 1.5m mesh dish 90W at feed
199 2022 OK1USW JN69SN R-19 -13 1.8m mesh dish 50W 1.EME
198 2022 BH4PVP OM95QX -18 R-07 2.1m mesh dish 20W 1.EME
197 2021 CT1BYM IM68BN 539 559 3.1m dish 100W
196 2021 DL1SUZ JO53UN R-17 -01 3.2m dish 100W
195 2021 F5FEN JN25JC 559 589 6m mesh dish 200W
194 2021 DG5CST JO60DS 549 579 10m mesh dish 75W
193 2021 SV5/HB9COG KM36XA R-13 -07 1.5m mesh dish 90W at feed 1.SV5-HB9 DXCC#69
192 2021 DL4DTU JO60TR 529 559 4.6m mesh dish 300W
191 2020 OE5VRL JN78DK R-08 -03 3m solid dish 150W
190 2020 OM1TL JN88ND 429 569
189 2020 OM1TF JN88ND 529 599 2.8m dish 80W
188 2020 F2CT IN93GJ 559 559 3.7m solid dish 300W
187 2020 DL1EMA JO31ES R-9 -1 1.2m mesh dish 75W 1.EME
186 2020 HB9CRQ JN46JE -6 R-9 1.5m mesh dish 90W
185 2020 OE6V JN76VT R-13 -1 1.5m mesh dish 90W on feed
184 2020 DK3SE JN37UP 529 559 1.8m mesh dish 50W
183 2019 4X1AJ KM71OG -26 R-6 3m mesh dish 20W 1.4X-HB9 DXCC#68
182 2019 A21EME KG25WK R-15 -1 1.5m mesh dish 90W at feed 1.A21-HB9 DXCC#67
181 2019 PA0HRK JO22DC R-03 -01 2.4m mesh dish 100W 1.EME
180 2019 K6MG DN74TJ R-18 -8 5m mesh dish 180W 1.EME
179 2019 K6MG DN76VX R-25 O 5m mesh dish 180W 1.EME
178 2019 K6MG EN05RX R-18 -3 5m mesh dish 180W 1.EME
177 2019 K6MG EN13GI R-11 -1 5m mesh dish 180W
176 2019 K6MG EN10PU -29 RO 5m mesh dish 180W 1.EME
175 2019 SV9/HB9CRQ KM25WA R-9 -1 1.5m mesh dish 50W 1.SV9-HB9 DXCC#66
174 2019 PA0PLY JO22IH R-2 -1 3m dish 40W
173 2019 LY/DL2NUD KO25TF R-6 -16 1.5m dish 100W 1.LY-HB9 DXCC#65
172 2019 UA3TCF LO26IU -10 R-11 2.2m dish 100W
171 2018 HB0/HB9DBM JN47SF -19 R-4 1.5m mesh dish 90W
170 2018 DJ3AK JO52GJ R-24 -20 1x67y 35W 1.EME
169 2018 LU1CGB GF05OM R-22 O 1.8m dish 20W 1.LU-HB9 DXCC#64
168 2018 4U1ITU JN36BF R-5 -1 3.2m dish 100W 1.4U-HB9 DXCC#63
167 2018 RA3EME KO72PI 579 579 3.7m dish 250W
166 2018 EA6/HB9COG JM08OV R-12 -9 1.5m mesh dish 90W at feed 1.EA6-HB9 DXCC#62
165 2018 Z66EME KN02MS -17 R-18 1.5m mesh dish 100W 1. Z6-HB9 DXCC#61
164 2018 IK7UXW JN80XP R-9 -2 3.2m mesh dish 220W 1.EME
163 2018 JA6AHB PM53CP 559 579 3m mesh dish 100W
162 2017 D44TVD HK85GB RO-9 O-12 1.5m mesh dish 100W
161 2017 3DA0MB KG53MN R-15 RO-10 1.5m mesh dish 100W 1.3DA0-HB9 DXCC#60
160 2017 EA9LZ IM75HV 579 599 3.2m mesh dish 250W 1. EA9-HB9 DXCC#59
159 2017 KN0WS EN36MG RO-24 O-16 4.8m dish 100W 1.EME
158 2017 HB9COG JN47CE -12 R-6 1.5m mesh dish 100W
157 2017 WA3RGQ EL98EB RO-10 O-10 3m dish 60W
156 2017 DJ5AR JN49CV O-15 RO-1 3m dish 75W
155 2017 ON4AOI JO21BA O-13 RO-16 1.9m dish 100W
154 2017 SP2HMR JO94FK 529 599 3m dish 90W
153 2017 F5HRY JN18EQ 549 579 3m mesh dish 230W
152 2017 JA6XED PM53 559 599 5m mesh dish 200W
151 2017 OH3MCK KP11WL O-29 RO-27 RX 1x40y 19dBi TX 1x25y 18dBi 150W 1.EME
150 2017 FR/DL2NUD LG78UV RO-14 O-11 1.5m dish 100W 1.FR-HB9 DXCC#58
149 2017 VA3ELE FN03DM O-21 RO-26 4x55y 80W 1.EME
148 2016 E44HP KM71RU RO-12 O 1.5m dish 100W 1.E4-HB9 DXCC#57
147 2016 BD4SY PM01JP O-14 RO-20 3m mash dish 120W 1.BY-HB9 DXCC#56 1.EME
146 2016 KD3UY FM18LG O-13 RO-13 2.7m dish 80W
145 2016 OH3LWP KP21AM O-12 RO-6 1.8m dish 300W
144 2016 WA2FGK FN21 559 579 4m dish 200W
143 2016 OH2AXH KP20OK 589 599 4.2m dish 350W
142 2016 IK5QLO JN53FU 559 579 2.4m dish 100W
141 2016 ZS6EME KG44CF -7 RO-7 3.6m dish 270W DXCC#55
140 2016 F5EJZ IN78RO O-14 RO-13 2m dish 250W
139 2016 G4DDK JO02PA R-13 O-12 2.3m dish 150W
138 2016 D44TVD HK85FA R-18 O-16 1m mash dish 100W 1.D4-HB9 DXCC#54
137 2016 EW1AA KO33SU O-27 RO-20 1.2m dish 50W no el 1.EW-HB9 DXCC#53 1.EME
136 2016 K7/VE4MA DM43FK 519 569 1.5m dish 160W
135 2016 VE6BGT DO32FK 549 579 4m dish 300W
134 2016 N4PZ EN52GB 529 579 4.9m dish 140W
133 2015 PJ7/PE1L FK88KB RO-13 O 1.8m dish 1.PJ7-HB9 DXCC#52
132 2015 TO2EME FK88KB RO-16 O 1.8m dish 1.FS-HB9 DXCC#51
131 2015 OK1YK JN79GE O-16 RO-15 4.5m dish 150W
130 2015 5B/DL2NUD KM64KU RO-15 O-16 1.5m dish 110W 1.5B-HB9 DXCC#50
129 2015 HV0A JN61FV RO-16 O-15 1.5m dish 300W 1.HV-HB9 DXCC#49
128 2015 K1DS FN20JE 549 559 3m dish 160W 1.EME
127 2015 W6YX CM87WJ 559 599 8m dish 180W
126 2015 SP3XBO JO81 559 569 3.9m dish
125 2015 7Q7EME KH77AP RO-21 O-18 1.5m dish 110W 1.7Q7-HB9 DXCC#48
124 2015 S79EME LI75RG RO-18 O-17 1.5m dish 300W 1.S7-HB9 DXCC#47
123 2015 JW/DL2NUD JQ78TF O-14 RO-7 1.5m dish 110W 1.JW-HB9 DXCC#46
122 2014 PZ5EME GJ25JT O-19 O-22 1.5 dish 350W 1.PZ-HB9 DXCC#45
121 2014 DJ3FI JO31DI 549 569 2.8m dish 320W
120 2014 S53MM JN76GD 559 589 3.6m dish 150W
119 2014 IS/DJ4TC JM48LX RO-25 O-17 1x67y 300W DXCC#44
118 2014 SP/OK5EME JO80EI RO-10 O-6 2m dish
117 2014 PE1LWT JO22VA 559 569 3m dish 180W
116 2014 6W/PE1L IK14JP RO-19 O-17 1x67y 100W 1.6W-HB9 DXCC#43
115 2014 YO8RHI KN37TE O-14 RO-17 3m dish 200W
114 2014 HB9BCD JN45LV 559 579 3.2m dish 500W
113 2014 G3WDG IO92RG 529 559 3m dish 33W
112 2014 SP7DCS JO91MN 559 599 6m dish 100W
111 2014 UA4HTS LO43MO 559 589 6m dish 250W
110 2014 UA3PTW KO93BS 579 599 5.8m dish 130W
109 2013 G4CBW IO83UB O-10 RO-15 3m dish 100W
108 2013 EA3XU JN11CK O-22 RO-23 1.5m dish 150W 1.EA-HB9 DXCC#42
107 2013 H44HP QI90XN RO-24 O-17 1x67y 350W 1.H44-HB9 DXCC#41
106 2013 PA3CQE JO21PL 569 569 3m dish 500W
105 2013 DL7YC JO62PK 549 589 2.4m dish 250W
104 2013 MJ/DL1YMK IN89FW 559 579 4.1m dish 800W DXCC#40
103 2013 UA5Y KO72QH 549 589
102 2013 FP/DL2NUD GN17 RO-18 O-18 1x67y 250W 1.FP-HB9 DXCC#39
101 2013 9X0EME KI58BA RO-21 O-19 1x67y 350W 1.9X-HB9 DXCC#38 WAC!
100 2013 RA3EC KO82PT 559 599 3m dish
99 2013 SM3JQU JP82QM 549 579
98 2013 OZ5G JO65GQ 549 539
97 2013 DL2NUD JO63MF O-19 RO-18 1x67y (3.5m) 250W
96 2013 SM6CKU JO67 549 579 4m dish 70W
95 2013 OH1LRY KP10AE RO-9 O 1.8m dish 200W 1.EME QSO
94 2012 WA8RJF EN91IQ 539 529 3m dish 150W
93 2012 G4RGK IO91ON 419 559 4m dish 80W
92 2012 G4BAO JO02CG 429 529 1.9m dish 150W
91 2012 SM4IVE JO79SD 529 579 11m dish 70W
90 2012 R3YA KO72QH 529 559 3.7m dish 250W
89 2012 YO2BCT KN05PS 549 579 3m dish 200W 1.YO-HB9 DXCC#37
88 2012 TK/SA6BUN JN41LQ 559 569 4.1m dish 600W 1.TK-HB9 DXCC#36
87 2012 HB0/DF1SR JN47SD 559 559 3m dish 200W DXCC#35
86 2012 OK1KKD JO70BC 529 569 4.7m dish 500W
85 2012 IK6EIW JN63RJ 539 559 3.7m dish 80W
84 2012 G3LQR JO02QF 549 579 4.2m dish 130W
83 2012 DL1YMK JO33RP 559 559 4.1m dish 600W
82 2012 JA8IAD QN03QK 579 579 5m dish
81 2012 JA4BLC PM65ML 559 579 6m dish
80 2012 WA9FWD EN53XB 539 559 3.7m dish 140W
79 2012 IK3GHY JN65DM 549 549 2.8m dish 300W
78 2012 SM3BYA JP81NX RO O 3m solid dish 210W
77 2012 OK2ULQ JN99BQ O 579 3.7m dish 90W
76 2012 CT1DMK IN50QP 559 579 DXCC#34
75 2012 SP7JSG KO01BW 539 599 4m dish 80W
74 2012 PA7JB JO22MD O RO 2.4m dish 100W
73 2012 ON5TA JO20ET 529 559 3.6m dish 150W
72 2012 S50C JN76JG 529 559 2.5m dish 200W
71 2012 IK3COJ JN65BL 529 529 3.8m dish 100W
70 2012 S59DCD JN76OL 539 579 6.1m dish 30W DXCC#33
69 2012 F1PYR JN19DA 529 559 3.7m dish 100W
68 2010 IZ2DJP JN55FO 449 599 3m dish 90W
67 2010 RA3AQ KO85JE 0 0
66 2010 N8OU EM89 569 599 4m dish 100W
65 2010 OK1DFC JO79GW 579 589 10m dish 150W
64 2010 F5JWF JN26WE 539 559 3.7m dish 500W
63 2010 PA3FXB JO33KC 439 559 3m dish 70W 1.EME
62 2010 9A5AA JN75XT 549 559 2.4m dish 100W DXCC#32
61 2010 OK2DL JN79WL 569 569 6.3m dish 100W
60 2010 LA8LF JO59BR 559 579 4.6m solid dish 220W
59 2010 R2/DL1YMK KO04FV 559 579 4.1m dish 600W DXCC#31
58 2009 VE4MA EN19LU 539 549 3.0m dish 375W
57 2009 PA3DZL JO21HM 439 559 2.5m dish 150W
56 2009 DL3EBJ JO31ME 559 579
55 2009 RK3WWF KO72QI 429 559 3.7m dish 250W
54 2009 VK2JDS QF46IV O RO 4.6m dish 40W
53 2009 LA9NEA JO59DX 559 579 5.2m dish 250W DXCC#30
52 2009 PI9CAM JO32ET 589 579 24m dish
51 2009 K5GW EM13PA 559 579 6.9m dish 150W
50 2009 SV3AAF KM17KO 559 569 3.9m dish
49 2009 W7JM DM42KH 579 579 10m dish
48 2009 SV1BTR KM18NO 579 589 4.9m 1.SV-HB9 DXCC#29
47 2009 F5KUG JN03PO 559 559 3m dish 300W
46 2009 SP6OPN JO80JK 55 56 6.5m dish 200W
45 2009 OH0/DL1YMK JP90SF 559 569 4.1m dish 600W 1.OH0-HB9 DXCC#28
44 2009 LX1DB JN39CO 55 57 DXCC#27
43 2009 PY2BS GG66PJ 559 599 4m dish 120W 1.PY-HB9 DXCC#26
42 2009 E77DX JN84IX 549 559 3.2m dish 150W 1.E7-HB9 DXCC#25
41 2009 LZ1DX KN22TK 529 579 2m dish 180W 1.LZ-HB9 DXCC#24
40 2009 MI/DL1YMK IO74DU 559 569 4.1m dish 400W 1.GI-HB9 DXCC#23
39 2008 DF3RU JN59UL 559 559 6m dish 100W
38 2008 W9IIX EN61DR O RO 3.7m dish 200W
37 2008 SM2CEW KP15DR 549 579 8m dish 50W
36 2008 RW3BP KO85WS 559 569
35 2008 DL1YMK JO31QX 579 569 3.8m dish 200W
34 2008 G4CCH IO93RM 559 589 5.4m dish 250W
33 2008 DF9QX JO42HD 559 559
32 2008 VK3NX QF21EX 539 539 3.7m dish 120W 1.VK-HB9 DXCC#22
31 2008 JA6CZD PM53FM 539 559 5m dish 200W
30 2008 JA8ERE QN02QX 539 559 6m dish 200W DXCC#21
29 2008 OM/OK1DFC JN87WV 549 569 2.5m dish 150W 1.OM DXCC#20
28 2008 DL1YMK/CX GF15WJ 429 559 4.1m dish 200W DXCC#18
27 2008 PA3CSG JO21WD 549 559 4m dish 250W
26 2008 SP6GWN JO80HK 539 559 2.7m dish 200W DXCC#17
25 2008 ON5RR JO20CX O 539 DXCC#16
24 2008 K7XQ CM97QI O RO 3m dish 180W
23 2008 WW2R EM13QD 559 559 3.1m dish 180W
22 2008 PA0BAT JO31FX 569 559 3m dish 200W DXCC#15
21 2007 OZ4MM JO55GH 539 559 10m dish 250W DXCC#14
20 2007 KL6M BP51DC 539 559 9.2m dish 180W DXCC#13
19 2007 DL0SHF JO54CG 579 599
18 2007 WA6PY DM13LA 559 579 3.6m dish 100W
17 2007 NA4N FM18AQ 539 559 4m dish 200W
16 2007 DL4MEA JN58RI 559 579 4.5m dish 150W DXCC#12
15 2007 G3LTF IO91GG 559 589 6m dish 250W DXCC#11
14 2007 WD5AGO EM26BD 539 559 2.7m dish 200W
13 2007 W5LUA EM13QC 579 579 5m dish 400W
12 2007 RW1AW KP50EB 559 559 DXCC#10
11 2007 OE9ERC JN47VL 579 579 8m dish 300W DXCC#9
10 2007 VE6TA DO33GS 559 579 5.5m dish 200W DXCC#8
9 2007 K1JT FN20QI 559 579 8.5m dish 80W DXCC#7
8 2007 IK2RTI JN55AD 429 579 4.8m dish 150W
7 2007 SM3AKW JP92AO 429 579 5m dish 3xSSPA DXCC#6
6 2007 OK1KIR JN79DW 529 579 4.5m dish 200W
5 2007 OK1CA JO70GM 539 579 10m dish 200W DXCC#5
4 2007 F2TU JN38LG 559 589 8m dish 200W DXCC#4
3 2007 IW2FZR JN56BE 539 579 4m dish 250W DXCC#3
2 2007 HB9SV JN45MV 559 569 8m dish 280W DXCC#2
1 2007 ES5PC KO38HJ 539 579 4.5m dish 300W DXCC#1

DXCC

DXCC Callsign
3DA (eSwatini (Swaziland)) 3DA0MB
4U_ITU (ITU HQ) 4U1ITU
4X, 4Z (Israel) 4X1AJ
5B (Cyprus) 5B/DL2NUD
6V-6W (Senegal) 6W/PE1L
7Q (Malawi) 7Q7EME
9A (Croatia) 9A5AA
9X (Rwanda) 9X0EME
A2 (Botswana) A21EME
BY,BT (China) BD4SY
CT (Portugal) CT1DMK
CV-CX (Uruguay) DL1YMK/CX
D4 (Cape Verde) D44TVD
DA-DL (Fed. Rep. of Germany) DL4MEA
E4 (Palestine) E44HP
E7 (Bosnia-Herzegovina) E77DX
EA-EH (Spain) EA3XU
EA6-EH6 (Balearic Is.) EA6/HB9COG
EA9-EH9 (Ceuta & Melilla) EA9LZ
ES (Estonia) ES5PC
EU, EV, EW (Belarus) EW1AA
F (France) F2TU
FP (St. Pierre & Miquelon) FP/DL2NUD
FR (Reunion) FR/DL2NUD
FS (Saint Martin) TO2EME
G, GX (England) G3LTF
GI, GN (Northern Ireland) MI/DL1YMK
GJ, GH (Jersey) MJ/DL1YMK
H4 (Solomon Is.) H44HP
HB (Switzerland) HB9SV
HB0 (Liechtenstein) HB0/DF1SR
HV (Vatican) HV0A
I (Italy) IW2FZR
IS, IM (Sardinia) IS/DJ4TC
JA-JS (Japan) JA8ERE
JW (Svalbard) JW/DL2NUD
K,W,N, AA-AK (United States of America) K1JT
KH6 (Hawaii) N1V
KL7 (Alaska) KL6M
LA-LN (Norway) LA9NEA
LO-LW (Argentina) LU1CGB
LX (Luxembourg) LX1DB
LY (Lithuania) LY/DL2NUD
LZ (Bulgaria) LZ1DX
OE (Austria) OE9ERC
OF-OI (Finland) OH2DG
OH0 (Aland Is.) OH0/DL1YMK
OJ0 (Market Reef) OJ0EME
OK-OL (Czech Republic) OK1CA
OM (Slovak Republic) OM/OK1DFC
ON-OT (Belgium) ON5RR
OZ (Denmark) OZ4MM
PA-PI (Netherlands) PA0BAT
PJ7 (Sint Maarten) PJ7/PE1L
PP-PY (Brazil) PY2BS
PZ (Suriname) PZ5EME
S5 (Slovenia) S59DCD
S7 (Seychelles) S79EME
SA-SM (Sweden) SM3AKW
SN-SR (Poland) SP6GWN
SV-SZ (Greece) SV1BTR
SV5 (Dodecanese) SV5/HB9COG
SV9 (Crete) SV9/HB9CRQ
TK (Corsica) TK/SA6BUN
UA-UI1,3,4,6,RA-RZ (European Russia) RW1AW
UA2 (Kaliningrad) R2/DL1YMK
VE, VO, VY (Canada) VE6TA
VK (Australia) VK3NX
YO-YR (Romania) YO2BCT
Z6 (Kosovo) Z66EME
ZR-ZU (South Africa) ZS6EME
Total DXCC: 71

Worked all States (WAS)

States missing

AL Alabama
AR Arkansas
CO Colorado
CT Connecticut
DE Delaware
GA Georgia
IA Iowa
ID Idaho
IN Indiana
KS Kansas
KY Kentucky
LA Louisiana
MA Massachusetts
ME Maine
MI Michigan
MO Missouri
MS Mississippi
NC North Carolina
NH New Hampshire
NM New Mexico
NV Nevada
NY New York
OR Oregon
RI Rhode Island
TN Tennessee
UT Utah
VT Vermont
WA Washington
WV West Virginia
Total WAS missing: 29

States Worked

AK Alaska KL6M
AZ Arizona W7JM
CA California WA6PY
FL Florida WA3RGQ
HI Hawaii N1V
IL Illinois W9IIX
MD Maryland KD3UY
MN Minnesota KN0WS
MT Montana K6MG
ND North Dakota K6MG
NE Nebraska K6MG
NJ New Jersey K1JT
OH Ohio N8OU
OK Oklahoma WD5AGO
PA Pennsylvania K1DS
SC South Carolina KU4XO
SD South Dakota K6MG
TX Texas W5LUA
VA Virginia NA4N
WI Wisconsin WA9FWD
WY Wyoming K6MG
Total WAS worked: 21