Last update: 23.03.2024 14:54 CET

Summary

EME only

  • 103 Initials
  • 42 DXCC
  • 29 Main Squares
  • 84 Grid Squares
  • 10 states of USA
  • WAC October 2015

EME and Terrestrial

  • 42 DXCC
  • 29 Main Squares
  • 84 Grid Squares

Breakdown by mode, EME only

CW JT4 JT65 Q65 QRA64 SSB ALL
DXCC 30 5 28 9 1 8 42
WAS 7 1 4 1 - 1 10
Grid Squares 61 5 35 15 1 12 84
Main Squares 19 3 20 7 1 6 29
Initials 77 5 36 18 1 13 103
EME QSO 201 5 41 26 1 17 291

Initials

Total EME Initial = 103

InitialNo Year Callsign Locator TX RX Remarks
103 2023 SP9VFD JN99XN -05 R-01 6.4m mesh dsish
102 2023 OK2KKW JO70FD R-22 -17 1m solid dish 20W
101 2023 OK1TEH JO70FD R-20 -16 1m solid dish 20W 1.EME
100 2023 DL3DTS JO60TR -03 R-01 4.6m mesh dish 75W
99 2023 DU3T PK04IW R-09 -03 4.5m mesh dish 50W 1.DU-HB9 DXCC#42
98 2023 PE1CKK JO22OF -07 R-05 1.8m offset dish 90W
97 2023 PA0PLY JO32LR R-12 -07 3m dish 40W 1.EME
96 2023 DL6SH JN48SW 559 569 8m mesh dish 75W
95 2023 PE1ITR JO21QK R-23 -13 1.5m dish 45W
94 2023 DB6NT JO50VJ 579 579 3.7m dish 100W
93 2023 G4RFR IO90AS -05 R-04 3.65 dish 40W
92 2023 G4DDK JO02PA -21 R-06 2.3m dish 45W
91 2023 DL4KGC JN68ML -06 R+01 2.4m offset dish 65W
90 2023 DL3WDG JN68ML R-04 -02 2.4m offset dish
89 2023 OJ0EME JP90NH -08 R+00 1.8m offset dish 75W1.OJ0-HB9 DXCC#41
88 2023 DL1SUZ JO53UN R-16 -11 3.2m mesh dish 45W
87 2021 SV5/HB9COG KM36XA -11 R-12 1.5m mesh dish 50W 1.SV5-HB9 DXCC#40
86 2021 GM4PMK IO66XJ -15 R-10 3,2m mesh dish 22W at feed 1.EME 1.GM-HB9 DXCC#39
85 2021 DL4DTU JO60TR 569 579 4.6m mesh dish 75W
84 2020 OE5VRL JN78DK R-11 -04 3m solid dish 22W
83 2020 KN0WS EN36KW R-17 -14 1.8m dish 50W
82 2020 HB9CRQ JN46JE -19 R-17 1.5m mesh dish 80W at feed
81 2020 VK4AFL QG62OM 559 579 3.7m mesh dish 45W
80 2020 OE6V JN76VT -15 R-5 1.5m mesh dish 80W at feed 1.OE-HB9 DXCC#38
79 2019 SM3BYA JP81NX 559 589 3.8m solid dish 75W
78 2019 A21EME KG25WK 539 529 1.5m mesh dish 80W at feed 1.A21-HB9 DXCC#37
77 2019 WA3RGQ EL98EB R-13 O 3m mesh dish 60W
76 2019 KD3UY FM18LG R-23 R-14 2.7m mesh dish 30W at feed
75 2019 SV9/HB9CRQ KM25WA R-8 -4 1.5m mesh dish 50W 1.SV9-HB9 DXCC#36
74 2018 HB0/HB9DBM JN47SF R-11 -8 1.5m mesh dish 80W 1.HB0-HB9 DXCC#35
73 2018 G4LDR IO91EC 419 559 3m dish 9W manual tracking
72 2018 4U1ITU JN36BF R-17 -18 1.8m solid dish 100W 1.4U-HB9 DXCC#34
71 2018 DL3EBJ JO31ME 579 599 4.8m dish 75W at feed
70 2018 HA/G3WDG JN89PQ -14 R-12 1.2m solid dish 65W at feed 1.HA-HB9 DXCC#33 Mode D
69 2018 SA6BUN JO78CP 559 579 3m solid dish 300W
68 2018 VE6BGT DO32FK 599 589 4m dish 50W
67 2018 Z66EME KN02MS R-18 -16 1.5m mesh dish 100W 1.Z6-HB9 DXCC#32
66 2017 D44TVD HK85GB O-12 RO-13 1.5m mesh dish 75W 1.D4-HB9 DXCC#31
65 2017 3DA0MB KG53MN R-16 RO-14 1.5m mesh dish 90W 1.3DA0-HB9 DXCC#30
64 2017 WB2BYP FN13IB 559 569 3m dish
63 2017 HB9COG JN47CE R-10 -14 1.5m mesh dish 50W
62 2017 DK0SB JO31OK 53 58 20m dish 15W
61 2017 G4NNS/P IO70JB 599 559 32m dish 50W
60 2017 OZ5G JO55GJ 579 559 4.5m dish
59 2017 VE4MA EN19LU 429 569 2.4m offset dish
58 2017 LZ1DX KN22TK 529 579 5m dish 100W 1.LZ-HB9 DXCC#28
57 2017 OK1KKD JO70BC 529 569 4.7m dish 90W
56 2017 OK1CS JO70FD 529 599 4.5m dish
55 2017 FR/DL2NUD LG78UV O-24 RO-23 1.5m dish 100W 1.FR-HB9 DXCC#27
54 2016 E44HP KM71RU RO O 1.5m dish 100W 1.E4-HB9 DXCC#26
53 2016 BD4SY PM01JP RO-23 O-23 3m mash dish 40W 1.BY-HB9 DXCC#25 1.EME
52 2016 OH3LWP KP21AM O-12 RO-17 1.8m dish 150W
51 2016 OK1DFC JO79GW 549 579 10m mash dish 100W
50 2015 5B/DL2NUD KM64KU RO-22 O-20 1.5m dish 100W 1.5B-HB9 DXCC#24 1.ASIA 1.WAC!
49 2015 SP/OK5EME JO80EI R-4 RO-13 3.2m dish 50W
48 2015 7Q7EME KH77AP RO-21 O-21 1.5m dish 50W 1.7Q7-HB9 DXCC#23
47 2015 S79EME LI75RG RO-25 O-19 1.5m dish 50W 1.S7-HB9 DXCC#22 1. AFRICA
46 2015 SP3XBO JO81 O-26 RO-15 3.6m dish 15W 1.EME
45 2015 DF3RU JN59UL 54 57 6m dish 50W
44 2015 JW/DL2NUD JQ78TF RO-16 O-13 1.5m dish 50W 1.JW-HB9Q DXCC#21
43 2014 VE4MA/W7 DM43FK 419 569 1.5m offset dish 120W
42 2014 PZ5UD GJ25JQ RO-21 O 1.5m dish 50W 1.PZ-HB9 DXCC#20
41 2014 DL2NUD JO63MF O-23 RO-15 1.5m dish 60W
40 2014 KL6M BP51DC 539 559 9.2m dish 100W 1.KL7-HB9 DXCC#19
39 2014 OH1LRY KP10AE 549 599 3.5m dish
38 2014 SM4DHN JP60 549 569
37 2014 S53MM JN76GD 529 569 3.6m dish 50W
36 2014 9A5AA JN75 539 559 2.4m dish 50W 1.9 A-HB9 DXCC#18
35 2014 WA9FWD EN53XB 429 559 3.7m dish 70W
34 2014 S59DCD JN76OL 539 589 6.1m dish 20W
33 2014 S57NML JN76OD 539 579
32 2014 K5GW EM13PA 579 579 6.9m dish 300W
31 2014 G3WDG IO92RG 559 569 3m dsih 70W
30 2013 G4CBW IO83UB O-23 RO-17 3m dish 30W 1. EME
29 2013 PA7JB JO22MD 549 579 2.4m dish 40W 1.EME
28 2013 MJ/DL1YMK IN89FW 559 579 4.1m dish 400W 1.GJ-HB9 DXCC#17
27 2013 PY2BS GG66PJ 579 589 5.1m dish 190W 1.PY-HB9 DXCC#16
26 2013 OK1CA JO70GM 579 589 10m dish 90W
25 2013 PA3DZL JO21HM 52 53 3.7m dish 150W
24 2013 VK4CDI QG52XH O-19 RO-20 3.6m dish 15W
23 2013 LA8LF JO59BR 559 589 4.6m solid dish 35W 1.LA-HB9 DXCC#15
22 2013 VE6TA DO33GS 529 579 5.5m dish 40W DXCC#14
21 2013 LX1DB JN39CO 599 599 10m dish 200W DXCC#13
20 2013 K2UYH FN20OF 579 589 8.7m dish 40W
19 2013 WA6PY DM13LA 569 589 3.6m dish 40W
18 2013 SM6PGP JO67BK 459 569 1.8m dish 160W DXCC#12
17 2013 S50C JN76JG 539 569 2.5m dish 60W 1.EME DXCC#11
16 2013 DF9QX JO42HD 559 579 3m dish 160W
15 2013 PA3CQE JO21PL 429 559 3m dish 40W
14 2013 G4NNS IO91FF 569 579 3.7m dish 50W
13 2013 SP7JSG KO01BW 539 599 4m dish 30W
12 2013 DL7YC JO62PK 549 579 2.4m dish 115W
11 2013 OK1KIR JN79DW 589 589 6.1m dish 90W DXCC#10
10 2013 PA0BAT JO31FX 579 569 3.7m dish 140W DXCC#8
9 2013 DL1YMK JO33RP 579 569 3.8m dish 320W DXCC#7
8 2013 ES5PC KO38HJ 579 599 4.5m solid dish DXCC#6
7 2013 G4CCH IO93RM 599 589 5.4m dish 100W
6 2013 VK3NX QF21CT 579 599 3.7m dish 120W 1.VK-HB9 DXCC#5
5 2013 OZ6OL JO65DJ 579 589 5m dish DXCC#4
4 2013 SP6GWN JO80HK 579 569 3m dish
3 2013 W5LUA EM13QC 579 589 5m dish 50W DXCC#3
2 2013 SP6OPN JO80JK 559 579 6.5m dish 100W 1.SP-HB9 DXCC#2
1 2013 G3LTF IO91GG 51 54 6m dish 28W DXCC#1

DXCC

DXCC Callsign
3DA (eSwatini (Swaziland)) 3DA0MB
4U_ITU (ITU HQ) 4U1ITU
5B (Cyprus) 5B/DL2NUD
7Q (Malawi) 7Q7EME
9A (Croatia) 9A5AA
A2 (Botswana) A21EME
BY,BT (China) BD4SY
D4 (Cape Verde) D44TVD
DA-DL (Fed. Rep. of Germany) DL1YMK
DU-DZ (Philippines) DU3T
E4 (Palestine) E44HP
ES (Estonia) ES5PC
FR (Reunion) FR/DL2NUD
G, GX (England) G3LTF
GJ, GH (Jersey) MJ/DL1YMK
GM, GS (Scotland) GM4PMK
HA, HG (Hungary) HA/G3WDG
HB (Switzerland) HB9COG
HB0 (Liechtenstein) HB0/HB9DBM
JW (Svalbard) JW/DL2NUD
K,W,N, AA-AK (United States of America) W5LUA
KL7 (Alaska) KL6M
LA-LN (Norway) LA8LF
LX (Luxembourg) LX1DB
LZ (Bulgaria) LZ1DX
OE (Austria) OE6V
OF-OI (Finland) OH2DG
OJ0 (Market Reef) OJ0EME
OK-OL (Czech Republic) OK1KIR
OZ (Denmark) OZ6OL
PA-PI (Netherlands) PA0BAT
PP-PY (Brazil) PY2BS
PZ (Suriname) PZ5UD
S5 (Slovenia) S50C
S7 (Seychelles) S79EME
SA-SM (Sweden) SM6PGP
SN-SR (Poland) SP6OPN
SV5 (Dodecanese) SV5/HB9COG
SV9 (Crete) SV9/HB9CRQ
VE, VO, VY (Canada) VE6TA
VK (Australia) VK3NX
Z6 (Kosovo) Z66EME
Total DXCC: 42

Worked all States (WAS)

States missing

AL Alabama
AR Arkansas
CO Colorado
CT Connecticut
DE Delaware
GA Georgia
HI Hawaii
IA Iowa
ID Idaho
IL Illinois
IN Indiana
KS Kansas
KY Kentucky
LA Louisiana
MA Massachusetts
ME Maine
MI Michigan
MO Missouri
MS Mississippi
MT Montana
NC North Carolina
ND North Dakota
NE Nebraska
NH New Hampshire
NM New Mexico
NV Nevada
OH Ohio
OK Oklahoma
OR Oregon
PA Pennsylvania
RI Rhode Island
SC South Carolina
SD South Dakota
TN Tennessee
UT Utah
VA Virginia
VT Vermont
WA Washington
WV West Virginia
WY Wyoming
Total WAS missing: 40

States Worked

AK Alaska KL6M
AZ Arizona VE4MA/W7
CA California WA6PY
FL Florida WA3RGQ
MD Maryland KD3UY
MN Minnesota KN0WS
NJ New Jersey K2UYH
NY New York WB2BYP
TX Texas W5LUA
WI Wisconsin WA9FWD
Total WAS worked: 10