CW | JT4 | JT65 | Q65 | QRA64 | SSB | ALL | |
DXCC | - | - | 29 | 12 | - | - | 33 |
WAS | - | - | 21 | 17 | - | - | 25 |
Grid Squares | - | - | 85 | 29 | - | - | 100 |
Main Squares | - | - | 29 | 14 | - | - | 33 |
Initials | - | - | 97 | 30 | - | - | 114 |
EME QSO | - | - | 123 | 34 | - | - | 161 |
Total EME Initial = 114 |
|
||||||
InitialNo | Year | Callsign | Locator | TX | RX | Remarks | |
114 | 2024 | ZD9GJ | IF32UW | -22 | R-19 | 1x7el 1KW 1.ZD9-HB9 DXCC#199 | |
113 | 2023 | WW1L | FN54 | R-24 | -21 | ||
112 | 2023 | W5ZN | EM45DH | -19 | R-27 | ||
111 | 2023 | 4W8X | PI21QK | -28 | R-23 | 1x7y 1KW 1.4W-HB9 DXCC#194 | |
110 | 2023 | PA3DZL | JO21LS | R-21 | -17 | 1x7y 1KW 8-band EME | |
109 | 2022 | AG6EE | DM09XG | -20 | R-19 | 2x7y 1.2KW | |
108 | 2022 | W5WP | EM00IH | -21 | R-20 | ||
107 | 2022 | K7ULS | DN41CH | -32 | R-32 | 1x8y 800W | |
106 | 2022 | N7NR | DM52LL | R-21 | -21 | 4x6y FLA 1.2KW | |
105 | 2022 | W0LGQ | EN21CI | -26 | R-27 | 2x6y 1KW | |
104 | 2021 | TX7MB | CI00LD | -23 | R-24 | 1x8y 1KW 1.FO (Marquesas I.) - HB9 DXCC#166 | |
103 | 2021 | FO/W7GJ | BG37OI | -26 | R-24 | 1x8y 1KW 1.FO (Austral I.) - HB9 DXCC#165 | |
102 | 2021 | SM7FJE | JO65 | R-22 | -28 | 1x8y 1KW | |
101 | 2021 | F1IXQ | IN96GQ | R-25 | -25 | 1x9y 1KW no lna | |
100 | 2021 | W0VTT | EN33XX | R-24 | -27 | 1x7y 1KW no el | |
99 | 2021 | W8PAT | EN81VG | -20 | R-19 | 2x7y 1KW | |
98 | 2021 | AG6EE | DM29AL | R-21 | -25 | 2x6y 1KW | |
97 | 2021 | VE6TA | DO33GQ | R-19 | RO | 1x7y 1KW EME band #8! | |
96 | 2021 | WZ8D | EM89BI | R-22 | -22 | 1x7y 1KW | |
95 | 2020 | F4VPC | IN87VV | R-26 | -18 | 1x6y 1KW no el | |
94 | 2020 | WQ5S | EM13CI | -26 | R-29 | 1x5y +KW | |
93 | 2020 | N3XX | EM73WL | -22 | R-21 | 4x7y 1KW | |
92 | 2020 | HA2NP | JN97SG | R-30 | -20 | 1x7LFA2 1KW | |
91 | 2020 | DK3WG | JO72GI | R-30 | -8 | 1x7y 500W no el | |
90 | 2020 | ON4IQ | JO20AR | R-22 | O | 4x9yh 4x7yv | |
89 | 2020 | K5DOG | EM00WH | -30 | R-27 | 1x7y 400W | |
88 | 2020 | OH3SR | KP21CL | -22 | R-25 | 2x8y 1.5KW | |
87 | 2020 | HA0DU | KN07VN | R-18 | -21 | 4x7y 1.5KW | |
86 | 2020 | K2ZJ | FN13UB | -30 | R-27 | 1x7y 900W | |
85 | 2020 | UB7K | KN85EC | O-20 | R-22 | ||
84 | 2020 | DK2PH | JO41GV | -25 | R-21 | 2x7y LFA 1KW | |
83 | 2020 | DL8YHR | JO41GV | -18 | R-20 | 4x6y | |
82 | 2020 | K7RWT | CN85OK | -25 | R-23 | 4x5y 1,2KW | |
81 | 2020 | K9RX | EM84SQ | -11 | R-10 | 4x7y 1.4KW | |
80 | 2020 | K1SIX | FN43AD | -29 | R-20 | 1x9y 1.5KW | |
79 | 2020 | JM1OAX | QM05AR | -30 | R-26 | 1x9y | |
78 | 2020 | US0KW | KO30OO | -21 | R-27 | 4x7y 1KW | |
77 | 2020 | PA5Y | JO21VO | -16 | R-23 | 1x7y QRO | |
76 | 2020 | K8CX | EN91QF | -25 | R-25 | 1x7y 1KW no el | |
75 | 2020 | GM3POI | IO88OW | -26 | R-21 | 1x10y 4CX2500 | |
74 | 2020 | AC4TO | EM70XL | -22 | R-24 | 1x7y 1.4KW | |
73 | 2020 | K9CT | EN50BP | -22 | R-26 | 2x9y 1.5KW | |
72 | 2020 | W6XU | CM88MJ | R-26 | -20 | 4x5y 1KW | |
71 | 2020 | N6JV | CM98JJ | -23 | R-22 | ||
70 | 2020 | UW1HM | KN69 | -23 | R-24 | 4x6y | |
69 | 2020 | N0TB | EN34QB | -25 | R-19 | 4x8y 1KW | |
68 | 2020 | K1LO | FN42JP | -26 | R-24 | 1x11y 1KW | |
67 | 2020 | DK5IR | JN49 | -13 | -14 | ||
66 | 2020 | YB2MDU | OI53KD | R-30 | -26 | 1x6y 1KW no el 1.YB-HB9 DXCC#133 | |
65 | 2020 | K7MAC | DN14 | -25 | R-23 | 1x7y 1KW | |
64 | 2020 | K7CW | CN87LJ | -22 | R-29 | 1x9y 1KW | |
63 | 2020 | K9TVG | EN54CO | -25 | RO | 2x8y 1KW | |
62 | 2020 | W9GA | EN54DN | -22 | -25 | 2x8y 1KW | |
61 | 2020 | K0KUK | EN35DW | -25 | R-17 | 1x11y 400W no el | |
60 | 2020 | NV9L | EN60BR | -25 | R-12 | ||
59 | 2020 | SP3RNZ | JO92EF | -25 | R-26 | 4x5y 1KW | |
58 | 2020 | SM6LPF | JO78CK | -21 | R-24 | 4x6y FLA | |
57 | 2020 | JA9SJI | PM86PP | -24 | R-23 | 1x11y 1KW | |
56 | 2020 | N8RR | EM98CG | -22 | R-14 | 4x7y LFA 1KW | |
55 | 2020 | XE2OR | DL98OK | -27 | R-29 | 1x8y 1KW | |
54 | 2020 | KL7HBK | BO49ET | -24 | R-24 | 1x5y 1.2KW DXCC#132 | |
53 | 2020 | K5NA | EM10PK | -25 | R-24 | 4x5y 1KW | |
52 | 2020 | JR3DVL | PM75QE | -19 | R-25 | 4x8y 1KW | |
51 | 2020 | JE3GRQ | PM75SR | -16 | R-25 | 4x8y 1KW | |
50 | 2020 | OH8MGK | KP23PQ | -30 | R-26 | 2x6y 800W | |
49 | 2020 | LY2IJ | KO25TF | -24 | R-17 | 1x7y | |
48 | 2020 | AC0RA | EN31XX | -23 | R-26 | 1x5y 1KW | |
47 | 2020 | YL2GD | KO37ML | -28 | R-26 | 1x9y 700W | |
46 | 2020 | MM0AMW | IO75EJ | -28 | R-25 | 1x7y 3CX800 | |
45 | 2020 | SP4MPB | KO03HT | R-25 | -22 | 4x6y | |
44 | 2020 | VK5PJ | PF95MK | R-30 | -23 | 1x9y 1KW | |
43 | 2020 | S50A | JN75HV | -24 | R-27 | 4x5y legal pwr | |
42 | 2020 | 4O6AH | JN92 | -22 | R-28 | 1x9y 1KW | |
41 | 2020 | VK3DUT | QF32VF | R-27 | -17 | 4x7quad 400W | |
40 | 2020 | YL2AO | KO16DK | -30 | R-20 | 1x5y 1KW no el | |
39 | 2020 | WA5VGI | CM95QL | -20 | R-21 | 4x8y 1.5KW | |
38 | 2020 | I4YRW | JN54OL | -23 | R-24 | 2x7y 1.5KW | |
37 | 2020 | N1DG | FN42PA | -25 | R-21 | 4x6y 1KW | |
36 | 2020 | W9JN | EN54DN | -27 | R-22 | 2x7y 1KW | |
35 | 2020 | K4PI | EM73OQ | -22 | R-25 | 4x7y 1.4KW | |
34 | 2020 | JO1PSX | QM05MM | -23 | R-21 | 4x6y 1KW | |
33 | 2020 | OH2BC | KP30TX | -20 | R-18 | 4x7y 1.5KW | |
32 | 2020 | K6EME | DM06DK | -24 | R-26 | 1x8y 1KW | |
31 | 2020 | NJ6P | DM05II | -19 | R-21 | 4x8y 1KW | |
30 | 2020 | W6UC | DM05II | -17 | R-24 | 4x8y 1.5KW | |
29 | 2020 | VP8EME | GD18BH | -25 | R-25 | 1x7y 2.75KW | |
28 | 2020 | EY8MM | MM48JN | -27 | RO | 1x8y 1KW | |
27 | 2020 | VK4MA | QG64KP | -24 | R-21 | 1x8y 400W | |
26 | 2020 | VK4WTN | QG64KR | -24 | R-24 | 1x7y 400W | |
25 | 2020 | JG2BRI | PM84KV | -30 | R-23 | 4x7y 1KW | |
24 | 2020 | W3UUM | EL29PW | -27 | R-25 | 4x7y 1KW | |
23 | 2020 | OH6MIK | KP13XF | -23 | R-21 | 4x9y QRO | |
22 | 2020 | JA7QVI | QM08KA | -21 | R-21 | 4x7y 1KW | |
21 | 2020 | G8BCG | IO70RK | R-21 | -22 | 4x8y 1.6KW | |
20 | 2020 | UR0MC | KN99DA | -22 | R-25 | 4x8y 1KW | |
19 | 2020 | N8JX | EN73GI | -30 | R-28 | 1x9y 1500W | |
18 | 2020 | VE1JF | FN74CQ | -23 | R-23 | 1x11y 1KW | |
17 | 2020 | ZS6JON | KG33VV | -18 | R-26 | 4x7y 1KW | |
16 | 2020 | ZS4TX | KG30 | -25 | R-25 | 4x17y 1KW | |
15 | 2020 | JG1TSG | QM05AC | -25 | R-27 | 2x8y | |
14 | 2016 | N7IP | DN26WP | RO-29 | O-25 | 4x9y 1.5KW | |
13 | 2015 | W6BBS | DM06BW | RO-26 | O-24 | 4x7y 1KW | |
12 | 2015 | S57RR | JN65UM | O-16 | RO-13 | 4x6y 1KW | |
11 | 2015 | KJ9I | EN53QB | O-22 | RO-24 | 1x8y 1KW no el | |
10 | 2014 | S59A | JN76XP | O-26 | RO | 4x7y 1KW | |
9 | 2014 | K2ZD | FN21NR | O-26 | RO-23 | 4x7y 1.5KW | |
8 | 2014 | KG7H | DN18WC | O-22 | RO-21 | 4x9y 1KW | |
7 | 2014 | K6MYC | DM07DB | O-17 | RO-19 | 4x9y 1.2KW | |
6 | 2014 | W7JW | EN82FJ | RO-29 | O-24 | 2x8y 1KW | |
5 | 2014 | N7NW | CN87QF | RO-26 | O-19 | 4x5y 1.5KW | |
4 | 2014 | FK8CP | RG37BB | O-28 | RO-25 | 2x7y QRO 1.FK-HB9 DXCC#103 | |
3 | 2014 | ZL3NW | RE66HO | RO-28 | O-28 | 1x10y 1KW 1.ZL-HB9 DXCC#102 | |
2 | 2007 | W7GJ | DN27UB | O-19 | RO-28 | 4x6m9khw 8877 | |
1 | 2005 | IW5DHN | JN53GI | RO-22 | O-29 | 4x7y 1K |
DXCC | Callsign |
1A0 (Sov. Mil. Order of Malta) | 1A0C |
3A (Monaco) | 3A2MW |
3B8 (Mauritius) | 3B8FA |
3B9 (Rodriguez I.) | 3B9FR |
3C (Equatorial Guinea) | 3C3CA |
3V (Tunisia) | TS7N |
4L (Georgia) | 4L5O |
4O (Montenegro) | 4O4A |
4P-4S (Sri Lanka) | 4S7VG |
4U_ITU (ITU HQ) | 4U1ITU |
4W6 (East Timor) | 4W8X |
4X, 4Z (Israel) | 4X1IF |
5A (Libya) | 5A1A |
5B (Cyprus) | 5B4/ZC4VHF |
5N-5O (Nigeria) | 5N41EAM |
5T (Mauritania) | 5T5JC |
5U (Niger) | 5U5K |
5V (Togo) | 5V7RU |
5X (Uganda) | 5X3R |
6V-6W (Senegal) | 6W/IV3FSG |
7O (Yemen) | 7O/DL7ZM |
7Q (Malawi) | 7Q7RM |
7T-7Y (Algeria) | 7X2ARA |
8P (Barbados) | 8P2K |
9A (Croatia) | 9A4U |
9G (Ghana) | 9G2HO |
9H (Malta) | 9H1CG |
9I-9J (Zambia) | 9J2BO |
9K (Kuwait) | 9K2OD |
9M2, 4 (West Malaysia) | 9M2TO |
9N (Nepal) | 9N7AA |
9Y-9Z (Trinidad & Tobago) | 9Y4AT |
A2 (Botswana) | A25R |
A4 (Oman) | A45XR |
A6 (United Arab Emirates) | A65BP |
A7 (Qatar) | A71EM |
A9 (Bahrain) | A92IO |
AP-AS (Pakistan) | AP2AM |
BV (Taiwan) | BV3UF |
BY,BT (China) | BH4SYG |
C3 (Andorra) | C31CT |
C5 (The Gambia) | C5YK |
CA-CE (Chile) | CE4WJK |
CM, CO (Cuba) | CO8LY |
CN (Morocco) | CN8NS |
CT (Portugal) | CT1WW |
CT3 (Madeira Is.) | CT3FT |
CU (Azores) | CU3AN |
CV-CX (Uruguay) | CX6DRA |
D2-3 (Angola) | D2UY |
D4 (Cape Verde) | D44TA |
DA-DL (Fed. Rep. of Germany) | DJ2RE |
DU-DZ (Philippines) | 4F1OZ |
E4 (Palestine) | E44WE |
E7 (Bosnia-Herzegovina) | T93M |
EA-EH (Spain) | EH7AH |
EA6-EH6 (Balearic Is.) | EH6DD |
EA8-EH8 (Canary Is.) | EH8ACW |
EA9-EH9 (Ceuta & Melilla) | EH9IB |
EI-EJ (Ireland) | EI6AS |
EK (Armenia) | EK7DX |
EL (Liberia) | EL2BG |
EP-EQ (Iran) | EP2HAM |
ER (Moldovia) | ER5OK |
ES (Estonia) | ES1MW |
ET (Ethiopia) | ET3AA |
EU, EV, EW (Belarus) | EW1RZ |
EX (Kyrgystan) | EX9T |
EY (Tajikistan) | EY7AF |
F (France) | F6GNP |
FG (Guadeloupe) | FG8OJ |
FH (Mayotte) | FH/TU5AX |
FJ (St Barthelemy) | FJ/K3TRM |
FK (New Caledonia) | FK8CP |
FM (Martinique) | FM5AN |
FO (Austral I.) | FO/W7GJ |
FO (Marquesas I.) | TX7MB |
FP (St. Pierre & Miquelon) | FP/KV1J |
FR (Reunion) | FR1GZ |
FR/G (Glorioso Is.) | FT4GL |
FS (Saint Martin) | FJ5DX |
G, GX (England) | G3XBY |
GD, GT (Isle of Man) | MD1BYG |
GI, GN (Northern Ireland) | GI3ZSC |
GJ, GH (Jersey) | GJ4ICD |
GM, GS (Scotland) | GM4YPZ |
GU, GP (Guernsey) | GU7DHI |
GW, GC (Wales) | GW4HBK |
HA, HG (Hungary) | HA6NL |
HB (Switzerland) | HB9BHU |
HB0 (Liechtenstein) | HB0/PI4TUE |
HC-HD (Ecuador) | HC1HC |
HH (Haiti) | HH2AA |
HI (Dominican Republic) | HI3T |
HJ-HK (Colombia) | HK6F |
HL (South Korea) | DS4EOI |
HZ (Saudi Arabia) | 7Z1SJ |
I (Italy) | IK7IMO |
IS, IM (Sardinia) | IS0QDV |
J2 (Djibouti) | J28EX |
J3 (Grenada) | J35X |
J6 (St. Lucia) | J69DS |
J7 (Dominica) | J79WTA |
JA-JS (Japan) | JA6TEW |
JT-JV (Mongolia) | JT1CO |
JW (Svalbard) | JW7QIA |
JY (Jordan) | JY7SIX |
K,W,N, AA-AK (United States of America) | K2QWD |
KL7 (Alaska) | KL7HBK |
KP2 (Virgin Is.) | KP2/K3TEJ |
KP4 (Puerto Rico) | KP4EIT |
LA-LN (Norway) | LA6HL |
LO-LW (Argentina) | LU5FF |
LX (Luxembourg) | LX2DX |
LY (Lithuania) | LY2BAW |
LZ (Bulgaria) | LZ1SJ |
OD (Lebanon) | OD5SX |
OE (Austria) | OE9NHI |
OF-OI (Finland) | OH1MLB |
OH0 (Aland Is.) | OH0AZ |
OJ0 (Market Reef) | OJ0RJ |
OK-OL (Czech Republic) | OK1NR |
OM (Slovak Republic) | OM3ID |
ON-OT (Belgium) | ON5SE |
OX (Greenland) | OX3HI |
OY (Faroe Is.) | OY/G4ODA |
OZ (Denmark) | OZ1DJJ |
P4 (Aruba) | P43A |
PA-PI (Netherlands) | PA0RYS |
PJ2 (Curacao) | PJ2BR |
PJ4 (Bonaire) | PJ4DX |
PJ7 (Sint Maarten) | PJ7FM |
PP-PY (Brazil) | PV8DX |
PZ (Suriname) | PZ5RA |
S0 (Western Sahara) | S01WS |
S5 (Slovenia) | S52LW |
SA-SM (Sweden) | SM7AED |
SN-SR (Poland) | SP9PRO/7 |
ST (Sudan) | ST2AR |
SU (Egypt) | SU1SK |
SV-SZ (Greece) | SV1DO |
SV/A (Mount Athos) | SV2ASP/A |
SV5 (Dodecanese) | SV5TS |
SV9 (Crete) | SV9ANK |
T7 (San Marino) | T77C |
TA-TC (Turkey) | TA1AZ |
TF (Iceland) | TF1A |
TG, TD (Guatemala) | TG9ADQ |
TI, TE (Costa Rica) | TI2HAS |
TJ (Cameroon) | TJ9MD |
TK (Corsica) | TK5MH |
TR (Gabon) | TR8XX |
TT (Chad) | TT8DX |
TU (Cote d'Ivoire) | TU/TA2YGT |
TY (Benin) | TY1AA |
TZ (Mali) | TZ4AM |
UA-UI1,3,4,6,RA-RZ (European Russia) | RU1A |
UA-UI8,9,0,RA-RZ (Asiatic Russia) | RD9D |
UJ-UM (Uzbekistan) | UK9AA |
UN-UQ (Kazakhstan) | UN3G |
UR-UZ, EM-EO (Ukraine) | UX3FW |
V2 (Antigua & Barbuda) | V26OC |
V3 (Belize) | V31MA |
V4 (St.Kitts & Nevis) | V47JA |
V5 (Namibia) | V51C |
VE, VO, VY (Canada) | VE1YX |
VK (Australia) | VK6JQ |
VP2E (Anguilla) | VP2EIH |
VP2M (Montserrat) | VP2MKP |
VP2V (British Virgin Is.) | VP2V/K3TRM |
VP5 (Turks & Caicos Is.) | VQ5Z |
VP8 (Falkland Is.) | VP8EME |
VP9 (Bermuda) | VP9NM |
VS6, VR2 (Hong Kong) | VR2XYL |
VU (India) | VU2LO |
XA-XI (Mexico) | XE3N |
XT (Burkina Faso) | XT2AW |
XU (Cambodia) | XU7GNY |
YA (Afghanistan) | T6DD |
YB-YH (Indonesia) | YB2MDU |
YI (Iraq) | YI9OM |
YL (Latvia) | YL2MB |
YO-YR (Romania) | YO4BZC |
YS (El Salvador) | YS1AG |
YT-YU, YZ (Serbia) | YU1NW |
YV-YY (Venezuela) | YV4DDK |
Z2 (Zimbabwe) | Z22JE |
Z3 (North Macedonia) | Z32BU |
Z6 (Kosovo) | Z68M |
Z8 (South Sudan) | Z81D |
ZA (Albania) | ZA/N7BHC |
ZB2 (Gibraltar) | ZB2IQ |
ZC4 (UK Sov. Base Areas on Cypru) | ZC4GR |
ZD7 (St. Helena) | ZD7MY |
ZD9 (Tristan da Cunha & Gough I.) | ZD9GJ |
ZF (Cayman Is.) | ZF1EJ |
ZL-ZM (New Zealand) | ZL3NW |
ZP (Paraguay) | ZP4KFX |
ZR-ZU (South Africa) | ZS6XJ |
Total DXCC: 199 |
HI Hawaii | |
Total WAS missing: 1 |
AK Alaska | KL7HBK |
AL Alabama | K4NKT |
AR Arkansas | K5YCM |
AZ Arizona | K7JE |
CA California | K6MYC |
CO Colorado | K0EU |
CT Connecticut | K1IED |
DE Delaware | W3OR |
FL Florida | W4AS |
GA Georgia | K5XI |
IA Iowa | AC0RA |
ID Idaho | KG7H |
IL Illinois | NV9L |
IN Indiana | WD8JJA |
KS Kansas | N0LL |
KY Kentucky | KD7YZ |
LA Louisiana | WA5ZFP |
MA Massachusetts | AA1ON |
MD Maryland | W3ZZ |
ME Maine | K1GUP |
MI Michigan | N4SC |
MN Minnesota | K0KUK |
MO Missouri | K0TPP |
MS Mississippi | W4UDH |
MT Montana | W7GJ |
NC North Carolina | K7BV |
ND North Dakota | ND0B |
NE Nebraska | WA0FMY |
NH New Hampshire | K1SIX |
NJ New Jersey | W2SM |
NM New Mexico | AI5I |
NV Nevada | AG6EE |
NY New York | K2ZD |
OH Ohio | K8MFO |
OK Oklahoma | N5OK |
OR Oregon | K7RWT |
PA Pennsylvania | W3YX |
RI Rhode Island | W1AW/1 |
SC South Carolina | K4RW |
SD South Dakota | W7UT |
TN Tennessee | AJ6T |
TX Texas | W5TN |
UT Utah | K7ULS |
VA Virginia | AB4SF |
VT Vermont | W1KOK |
WA Washington | N7NW |
WI Wisconsin | KJ9I |
WV West Virginia | W8OI |
WY Wyoming | WB7CJO |
Total WAS worked: 49 |