Last update: 23.03.2024 14:54 CET

Summary

EME only

  • 109 Initials
  • 47 DXCC
  • 29 Main Squares
  • 91 Grid Squares
  • 9 states of USA
  • WAC November 2016

EME and Terrestrial

  • 47 DXCC
  • 29 Main Squares
  • 91 Grid Squares

Breakdown by mode, EME only

CW JT4 JT65 Q65 QRA64 SSB ALL
DXCC 36 11 7 13 14 9 47
WAS 7 - - 2 1 - 9
Grid Squares 69 12 7 15 14 11 91
Main Squares 23 7 6 10 7 8 29
Initials 90 13 8 15 14 13 109
EME QSO 225 16 7 16 16 14 294

Initials

Total EME Initial = 109

InitialNo Year Callsign Locator TX RX Remarks
109 2023 UR3VKE KN69OB -09 R-05 1.8m solid dish 50W 1.EME
108 2023 DL3WDG JN68ML -02 R-07 2.4m Offset Dish 70W
107 2023 UA5Y KO72QH -02 R-03 3m Dish 200W
106 2023 DJ7FJ JN48AG -12 R+02 1.8m dish 30W
105 2023 OJ0EME JP90NH -09 R-01 1.8m offset dish 60W 1.OJ0-HB9 DXCC#47
104 2022 SP3XBO JO81 O 559 3m dish 10W
103 2022 TK/HB9CRQ JN41ML R-10 -10 1.5m mesh dish 80W DXCC#46
102 2022 WA3RGQ EL98EB -14 R-10 3m mesh dish 20w 1.EME
101 2022 CT1BYM IM68BN -05 R-06 3m dish 120W 1.CT-HB9 DXCC#45
100 2021 SV5/HB9COG KM36XA R-11 -11 1.5m mesh dish 90W at feed 1.SV5-HB9 DXCC#44
99 2021 CX2SC GF25MQ R-19 -11 1.8m solid dish 20W 1.CX-HB9 DXCC#43
98 2021 DL4DTU JO60TR 429 569 2.4m offset dish 50W
97 2021 IK0HWJ JN61HM -08 R-07 2.4m solid dish 150W mode D
96 2020 OE5VRL JN78DK R-03 -04 3m solid dish 30W
95 2020 RA3EME KO72PI 569 559 3m dish 200W
94 2020 KN0WS EN34 R-12 R-13 1.8m solid dish 50W
93 2020 HB9CRQ JN46JE -14 R-16 1.5m mesh dish 80W
92 2020 G4CCH IO93RM 579 589 5.4m mesh dish 40W
91 2020 OK1DFC JN79GW 559 599 2.5m offset dish 100W
90 2020 PA3DZL JO21LS 559 589 3.7m solid dish 110W
89 2020 OE6V JN76VT -9 R-8 1.5m mesh dish 80W at feed DXCC#42
88 2019 A21EME KG25WK R-13 -12 1.5m mesh dish 80W at feed 1.A21-HB9 DXCC#41 mode D
87 2019 VE6BGT DO32FK 569 579 6m mesh dish 60W
86 2019 VK6DSL/P OF78WE 59++ 59 28m solid dish 400W 1.EME
85 2019 DB6NT JO50VJ 559 569 3.7m dish 100W
84 2019 TM1MOON IN88 55 56 13m solid dish
83 2019 SP0VHF JO80EM -9 R-8 1.8m solid dish 100W
82 2019 SP6JLW JO80JK 599 599 4m solid dish 75W
81 2019 G4NNS/P IO70JB 599 599 32m solid dish 40W
80 2019 SV9/HB9CRQ KM25WA R-13 -13 1.5m mesh dish 50W 1.SV9-HB9 DXCC#40
79 2019 LY/DL4DTU KO25TF R-21 -23 1.5m dish 45W 1. LY-HB9 DXCC#39
78 2018 HB0/HB9DBM JN47SF R-11 -10 1.5m mesh dish 80W DXCC#38
77 2018 4U1ITU JN36BF R-11 -9 1.8m solid dish 100W 1.4U-HB9 DXCC#37
76 2018 HA/G3WDG JN89PQ -14 R-11 1.2m solid dish 50 W at feed 1.HA-HB9 DXCC#36
75 2018 EA6/HB9COG JM08OV R-9 -10 1.5m mesh dish 90W at feed 1.EA6-HB9 DXCC#35
74 2018 Z66EME KN02MS R-17 -28 1.5m mesh dish 100W 1.Z6-HB9 DXCC#34
73 2018 UR5LX KO70WK 549 559 2.4m offset dish 45W
72 2018 BD4SY PM01JP R-17 -20 3m mesh dish 120W 1.BY-HB9 DXCC#33 1.EME
71 2017 SA6BUN JO78CP 579 589 3m solid dish 200W
70 2017 D44TVD HK85GB R-12 -15 1.5m dish 55W
69 2017 ZS6EME KG44CF R-13 -14 1.5m mesh dish 90W 1.ZS-HB9 DXCC#32
68 2017 3DA0MB KG53MN R-12 -11 1.5m mesh dish 90W 1.3DA0-HB9 DXCC#31
67 2017 EA9LZ IM75HV R-10 -08 1.8m solid dish 100W 1.EA9-HB9 DXCC#30 mode D
66 2017 WD5AGO EM26BD 429 559 3.4m dish 25W
65 2017 GB6GHY IO70JB 599 579 32m dish 30W
64 2017 HB9COG JN47CE R-19 -16 1.5m mesh dish 50W
63 2017 SP6MLK JO80EM O-16 R-16
62 2017 G4DDK JO02PA 429 539 2.3m dish 25W
61 2017 9A5AA JN75XT 559 559 2.4m offset dish 50W 1.9A-HB9 DXCC#29
60 2017 LZ1DX KN22TK 429 559 5m dish 1.LZ-HB9 DXCC#28
59 2017 HB9BCD JN45LV 539 569 3.2m dish 60W 1.EME
58 2017 SP2HMR JO94FK 529 559 3m dish 23W
57 2017 YO2BCT KN05PS 529 579 3m dish 40W 1.YO-HB9 DXCC#27
56 2017 G4BAO JO02CG R-18 -13 1.9m dish 16W
55 2017 JA6XED PM53 579 599 5m mesh dish 100W
54 2016 PY2BS GG66PJ 569 579 3.7m solid dish 60W 1.PY-HB9 DXCC#26 WAC!!!
53 2016 W5LUA EM13QC 589 579 5m solid dish 110W at feed
52 2016 SP6GWN JO80HK 539 569 2.4m offset dish 36W
51 2016 JA6AHB PM53CP -17 R-15 3m mesh dish 100W
50 2016 SP/OK5EME JO80EI R-17 R-12 1.8m solid dish 100W
49 2016 UA3TCF LO26IU R-12 -14 3m dish 12W cp
48 2016 WA6PY DM13LA 559 589 3.6m mesh dish 25W
47 2016 UZ5DZ KN18DO 529 579
46 2016 IZ2DJP JN55FO 519 579 3m solid dish 10W
45 2016 G4NNS IO91FF 559 579 3.7m solid dish 40W
44 2016 OH1LRY KP10AE 579 579 3.5m dish
43 2016 SM6PGP JO67BK 579 569 2.3m dish 80W
42 2016 UA4AAV LO21FD 529 579 2.5m solid dish 16W
41 2016 UN6PD MN69LM O-17 RO-12 3m dish 1.UN-HB9 DXCC#25
40 2016 SQ6OPG JO80JK 569 579 4m solid dish 25W 1. SP-HB9 DXCC#24
39 2016 ES5PC KO38HJ 579 599 4.5m solid dish DXCC#23
38 2016 KL6M BP51DC 549 569 9.2m mash dish 100W 1.KL7-HB9 DXCC#22
37 2016 WA9FWD EN53XB RO 549 M 3.7m mash dish 35W
36 2016 UA4HTS LO43MO 579 589 3.5m solid dish 50W
35 2016 D44TVD HK85FA R-14 -14 1m mash dish 50W 1.D4-HB9 DXCC#21
34 2016 VE6TA DO33GS 559 579 5.5m dish 35W
33 2016 PA3DZL JO21HM 579 579 3.7m solid dish 100W
32 2016 PA7JB JO22MD 559 579 2.4m dish 30W
31 2016 DL7YC JO62PK 599 579 2.4m dish
30 2016 JF3HUC PM74UX 579 559 6m mesh dish 80W
29 2016 DF3RU JN59UL 579 579 6m dish 40W
28 2016 VE4MA EN19LU 579 589 2.4m offset dish 120W
27 2016 IK3COJ JN65BL 539 569 4.15m dish 20W
26 2016 K7/VE4MA DM43FK 549 559 1.5m offset dish 120W
25 2016 UR7DWW KN18EO 559 559 3.7m dish 100W 1.UR-HB9 DXCC#19
24 2015 DL2NUD JO63MF O-26 RO-21 90cm dish 50W DXCC#18 1.EME
23 2015 K2UYH FN20OF 589 589 8.7m dish 35W DXCC#17
22 2015 EA3XU JN11CK R-11 -14 1.5m Dish 30W DXCC#16
21 2015 F1PYR JN19DA 559 579 3.5m solid dish 40W DXCC#15
20 2015 HB9SV JN45MV 579 589 3m solid dish 40W DXCC#14
19 2015 LX1DB JN39CO 579 589 3m dish 245W DXCC#13
18 2015 OZ1LPR JO44UW 559 569 1.8m dish 100W 1.OZ-HB9 DXCC#12
17 2015 JA8ERE QN02QX 599 599 4m solid dish 80W
16 2015 JA8IAD QN03QK 559 599 3m TVRO dish 80W
15 2015 G3WDG IO92RG -11 R-07 3m dish 100W
14 2015 VK3NX QF21CT -12 R-12 3.7m dish 100W DXCC#11
13 2015 PA0BAT JO31FX 579 579 3.7m dish 110W DXCC#10
12 2015 OK1KIR JN79DW 579 579 4.5m dish 50W
11 2015 OK1CA JO70GM 559 569 4.2m dish 25W DXCC#9
10 2015 JA1WQF QM05AV 549 589 2.4m solid dish 100W
9 2015 S59DCD JN76OL 429 529 6.1m dish 20W DXCC#8
8 2015 SM6CKU JO67 559 579 4m dish 48W
7 2015 JA6CZD PM53FM 579 599 2.5x2.7 offset dish 50W
6 2015 JA4BLC PM65ML 559 579 3m solid dish 40W DXCC#7
5 2015 SV3AAF KM17KO 559 579 3.9m dish 150W 1. SV-HB9 DXCC#6
4 2015 IK2RTI JN55AD 579 589 4.8m dish 100W DXCC#4
3 2015 G3LTF IO91GG 579 579 6m dish 40W DXCC#3
2 2015 SM6FHZ JO57XJ 579 579 5.5m dish 100W DXCC#2
1 2015 UA3PTW KO93BS 559 579 5.8m dish 50W DXCC#1

DXCC

DXCC Callsign
3DA (eSwatini (Swaziland)) 3DA0MB
4U_ITU (ITU HQ) 4U1ITU
9A (Croatia) 9A5AA
A2 (Botswana) A21EME
BY,BT (China) BD4SY
CT (Portugal) CT1BYM
CV-CX (Uruguay) CX2SC
D4 (Cape Verde) D44TVD
DA-DL (Fed. Rep. of Germany) DL2NUD
EA-EH (Spain) EA3XU
EA6-EH6 (Balearic Is.) EA6/HB9COG
EA9-EH9 (Ceuta & Melilla) EA9LZ
ES (Estonia) ES5PC
F (France) F1PYR
G, GX (England) G3LTF
HA, HG (Hungary) HA/G3WDG
HB (Switzerland) HB9SV
HB0 (Liechtenstein) HB0/HB9DBM
I (Italy) IK2RTI
JA-JS (Japan) JA4BLC
K,W,N, AA-AK (United States of America) K2UYH
KL7 (Alaska) KL6M
LX (Luxembourg) LX1DB
LY (Lithuania) LY/DL4DTU
LZ (Bulgaria) LZ1DX
OE (Austria) OE6V
OF-OI (Finland) OH2DG
OJ0 (Market Reef) OJ0EME
OK-OL (Czech Republic) OK1CA
OZ (Denmark) OZ1LPR
PA-PI (Netherlands) PA0BAT
PP-PY (Brazil) PY2BS
S5 (Slovenia) S59DCD
SA-SM (Sweden) SM6FHZ
SN-SR (Poland) SQ6OPG
SV-SZ (Greece) SV3AAF
SV5 (Dodecanese) SV5/HB9COG
SV9 (Crete) SV9/HB9CRQ
TK (Corsica) TK/HB9CRQ
UA-UI1,3,4,6,RA-RZ (European Russia) UA3PTW
UN-UQ (Kazakhstan) UN6PD
UR-UZ, EM-EO (Ukraine) UR7DWW
VE, VO, VY (Canada) VE4MA
VK (Australia) VK3NX
YO-YR (Romania) YO2BCT
Z6 (Kosovo) Z66EME
ZR-ZU (South Africa) ZS6EME
Total DXCC: 47

Worked all States (WAS)

States missing

AL Alabama
AR Arkansas
CO Colorado
CT Connecticut
DE Delaware
GA Georgia
HI Hawaii
IA Iowa
ID Idaho
IL Illinois
IN Indiana
KS Kansas
KY Kentucky
LA Louisiana
MA Massachusetts
MD Maryland
ME Maine
MI Michigan
MO Missouri
MS Mississippi
MT Montana
NC North Carolina
ND North Dakota
NE Nebraska
NH New Hampshire
NM New Mexico
NV Nevada
NY New York
OH Ohio
OR Oregon
PA Pennsylvania
RI Rhode Island
SC South Carolina
SD South Dakota
TN Tennessee
UT Utah
VA Virginia
VT Vermont
WA Washington
WV West Virginia
WY Wyoming
Total WAS missing: 41

States Worked

AK Alaska KL6M
AZ Arizona K7/VE4MA
CA California WA6PY
FL Florida WA3RGQ
MN Minnesota KN0WS
NJ New Jersey K2UYH
OK Oklahoma WD5AGO
TX Texas W5LUA
WI Wisconsin WA9FWD
Total WAS worked: 9